Home Sales Statistics January 2007
GREATER NORTHERN VIRGINIA AREA*
HOME SALES REPORT
January 2007
| JANUARY HOME SALES | 2007 | 2006 |
| Single Family Homes | 1,741 | 1,783 |
| Condos & Co-ops | 493 | 509 |
| TOTAL | (-2.53%) 2,234 | 2,292 |
| DAYS ON MARKET | | |
| JANUARY | (+87.93%) 114 | 61 |
| ACTIVE LISTINGS | | |
| Single Family Homes | 13,081 | 10,817 |
| Condos & Co-ops | 2,844 | 2,546 |
| TOTAL | (+19.17%) 15,925 | 13,363 |
| AVERAGE SALES PRICE | | |
JANUARY
| (+0.47%) $501,801 | $499,456 |
| YEAR TO DATE | | |
| YTD NUMBER HOMES SOLD: | (-2.53%) 2,234 | 2,292 |
| YTD SALES VOLUME: | $1,121,022,664 | $1,144,753,710 |
| YTD AVG. SALES PRICE: | (+0.47%) $501,801 | $499,456 |
* EDITOR'S NOTE: Figures are based on data extracted from the Metropolitan Regional Information System, Inc (MRIS). Figures include data collected from Fairfax County, City of Fairfax , Arlington County, Alexandria, Town of Falls Church, as well as Prince William, Loudoun, Fauquier, Culpeper, Madison, Orange, and Rappahannock counties. Townhouses are included as Single Family Homes. Ground Rent units are included in Condos & Co-ops. The information is deemed reliable but not guaranteed. Data maintained by MRIS may not reflect all real estate activity in the market. Median sales price data unavailable for Greater Northern Virginia region.