Virginia's Top High Schools
List is out of the country's top high school and number of our local high school made the list this year again.
Public schools are ranked according to a ratio devised by Jay Mathews: the number of Advanced Placement, Intl. Baccalaureate and/or Cambridge tests taken by all students at a school in 2006 divided by the number of graduating seniors. All of the schools on the list have an index of at least 1.000; they are in the top 5 percent of public schools measured this way
| Rank | School | Location | State | Index | Subs. Lunch | E & E |
|
| | | | | | | |
| 13 | H-B Woodlawn | Arlington | Va. | 5.948 | 13 | 69 |
| 32 | Clarke County ** | Berryville | Va. | 4.73 | 13.2 | 74 |
| 33 | Washington-Lee ** | Arlington | Va. | 4.723 | 37 | 52.2 |
| 59 | Yorktown | Arlington | Va. | 4.127 | 17 | 62.3 |
| 63 | George Mason ** | Falls Church | Va. | 4.06 | 7 | 71 |
| 65 | W. T. Woodson | Fairfax | Va. | 3.941 | 6 | 57.6 |
| 72 | Langley | McLean | Va. | 3.716 | 1 | 72 |
| 74 | Warwick ** | Newport News | Va. | 3.666 | 45 | 19.5 |
| 76 | McLean | McLean | Va. | 3.605 | 6 | 67 |
| 100 | Lake Braddock | Burke | Va. | 3.397 | 10 | 53.6 |
| 103 | Oakton | Vienna | Va. | 3.328 | 9 | 54.2 |
| 112 | Centreville | Clifton | Va. | 3.264 | 15 | 48.5 |
| 133 | Chantilly | Chantilly | Va. | 3.07 | 11 | 47.6 |
| 141 | James Madison | Vienna | Va. | 2.969 | 5 | 50.4 |
| 157 | Fairfax | Fairfax | Va. | 2.888 | 37 | 32.3 |
| 158 | Robinson Secondary ** | Fairfax | Va. | 2.882 | 8 | 55 |
| 161 | Herndon | Herndon | Va. | 2.866 | 18 | 49.3 |
| 172 | West Springfield | Springfield | Va. | 2.805 | 9 | 52.3 |
| 179 | Westfield | Chantilly | Va. | 2.773 | 11 | 48.7 |
| 189 | Falls Church | Falls Church | Va. | 2.702 | 37 | 32.3 |
| 193 | Dominion | Sterling | Va. | 2.672 | 7 | 32.7 |
| 194 | Potomac Falls | Potomac Falls | Va. | 2.67 | 9 | 36.7 |
| 198 | West Potomac | Fairfax | Va. | 2.657 | 30 | 42.4 |
| 211 | Marshall ** | Fairfax | Va. | 2.628 | 17 | 53.4 |
| 213 | Princess Anne ** | Virginia Beach | Va. | 2.62 | 19.1 | 31 |
| 244 | Stone Bridge | Ashburn | Va. | 2.51 | 36.7 | 50.9 |
| 259 | Loudoun Valley | Purcellville | Va. | 2.442 | 4 | 44.1 |
| 273 | John Handley | Winchester | Va. | 2.39 | 31 | 32.7 |
| 311 | Hylton | Woodbridge | Va. | 2.306 | 17 | 23.5 |
| 318 | Wakefield | Arlington | Va. | 2.294 | 54 | 31.6 |
| 330 | Blacksburg | Blacksburg | Va. | 2.257 | 16.7 | -n/a- |
| 331 | Menchville | Newport News | Va. | 2.256 | 31 | 28.8 |
| 389 | Loudoun County | Leesburg | Va. | 2.137 | 10 | 34.6 |
| 418 | Heritage | Leesburg | Va. | 2.068 | 15 | 36 |
| 460 | Western Albemarle | Crozet | Va. | 1.972 | 7 | 47.8 |
| 462 | Stuart ** | Fairfax | Va. | 1.969 | 49 | 40.7 |
| 495 | Broad Run | Ashburn | Va. | 1.921 | 8 | 32 |
| 557 | Stonewall Jackson ** | Manassas | Va. | 1.828 | 26 | 38 |
| 578 | Osbourn Park | Manassas | Va. | 1.798 | 10 | 39.1 |
| 595 | Gar-Field ** | Woodbridge | Va. | 1.776 | 35 | 29 |
| 604 | E C Glass | Lynchburg | Va. | 1.765 | 32.7 | 27 |
| 612 | Monticello | Charlottesville | Va. | 1.759 | 20.8 | 26.1 |
| 621 | T.C. Williams | Alexandria | Va. | 1.742 | 40 | 28.7 |
| 645 | Ocean Lakes (tie) | Virginia Beach | Va. | 1.719 | 17 | 22 |
| 678 | Woodside (tie) | Newport News | Va. | 1.68 | 34 | 19.7 |
| 688 | Charlottesville (tie) | Charlottesville | Va. | 1.668 | 39.6 | 28.6 |
| 700 | Maury | Norfolk | Va. | 1.648 | 43 | 27.3 |
| 709 | Edison ** | Fairfax | Va. | 1.63 | 27 | 37.2 |
| 713 | Brentsville | Nokesville | Va. | 1.626 | 4 | 21.5 |
| 723 | Tabb | Yorktown | Va. | 1.613 | 8 | 29.1 |
| 736 | Park View | Sterling | Va. | 1.598 | 27 | 31.1 |
| 759 | Poquoson | Poquoson | Va. | 1.582 | 5 | 34 |
| 776 | Clover Hill | Midlothian | Va. | 1.568 | 5 | 39.1 |
| 781 | Denbigh | Newport News | Va. | 1.565 | 44 | 13.9 |
| 797 | Mount Vernon ** | Alexandria | Va. | 1.544 | 34 | 32.6 |
| 800 | Hayfield | Alexandria | Va. | 1.541 | 20 | 29.7 |
| 802 | Lee ** | Springfield | Va. | 1.54 | 31 | 39.4 |
| 849 | Cox | Virginia Beach | Va. | 1.488 | 11.3 | 34.8 |
| 850 | Heritage | Lynchburg | Va. | 1.488 | 43.2 | 24.9 |
| 859 | South Lakes ** | Reston | Va. | 1.475 | 27 | 36.3 |
| 862 | Atlee ** | Mechanicsville | Va. | 1.468 | 1.8 | 29.7 |
| 863 | Potomac ** | Dumfries | Va. | 1.468 | 28 | 12.5 |
| 906 | Albemarle | Charlottesville | Va. | 1.423 | 15 | 35.1 |
| 914 | James River | Midlothian | Va. | 1.417 | -n/a- | 25.5 |
| 927 | Woodbridge | Woodbridge | Va. | 1.407 | 23 | 23.9 |
| 941 | Annandale ** | Annandale | Va. | 1.394 | 40 | -n/a- |
| 942 | Courtland | Spotsylvania | Va. | 1.394 | 21 | 27.3 |
| 956 | Midlothian ** | Midlothian | Va. | 1.381 | -n/a- | 1088 |
| 972 | Riverbend | Fredricksburg | Va. | 1.364 | 14 | 28.9 |
| 976 | Galileo Magnet | Danville | Va. | 1.358 | 30 | 30 |
| 1012 | Fauquier | Warrenton | Va. | 1.308 | 10.3 | 21.2 |
| 1013 | First Colonial | Virginia Beach | Va. | 1.306 | 21.5 | 22.2 |
| 1014 | Heritage | Newport News | Va. | 1.306 | 57 | 41.3 |
| 1015 | Osbourn | Manassas | Va. | 1.305 | 13 | 22.8 |
| 1021 | Forest Park | Woodbridge | Va. | 1.3 | 21.7 | -n/a- |
| 1031 | Granby ** | Norfolk | Va. | 1.29 | 47.6 | 100 |
| 1044 | Colonial Forge | Stafford | Va. | 1.276 | 8.2 | 26.4 |
| 1066 | Chancellor | Fredericksburg | Va. | 1.252 | 19 | -n/a- |
| 1068 | Battlefield (tie) | Haymarket | Va. | 1.25 | 8 | 21.1 |
| 1082 | Brooke Point | Stafford | Va. | 1.239 | 10 | 19.8 |
| 1128 | Massaponax | Fredericksburg | Va. | 1.198 | 22 | 15 |
| 1225 | Manassas Park | Manassas Park | Va. | 1.11 | 28 | 13.3 |
| 1234 | Freedom | Woodbridge | Va. | 1.102 | 47 | 6.2 |
| 1244 | Spotsylvania | Spotsylvania | Va. | 1.084 | 34 | 16.5 |
| 1256 | Monroe | Fredricksburg | Va. | 1.075 | 30 | 24.6 |
| 1266 | Salem | Virginia Beach | Va. | 1.065 | 17.9 | 15.6 |
| 1269 | Kempsville | Virginia Beach | Va. | 1.063 | 15.2 | 23.7 |
| 1304 | Stafford | Falmouth | Va. | 1.035 | 11.8 | 17.8 |
| 1317 | Hampton | Hampton | Va. | 1.028 | 38 | 15 |
For complete list of schools please visit: http://www.newsweek.com/id/39380/?sort=Rank&count=1236&start=0&limit=100&year=2007