2007 Loudoun County Monthly Sales Statistics
| Month | Residential Units Sold | Average Sales Price | Median Price | Average Days on Market | Active Listings | New Listings This Month | New Pendings This Month | Average S/P as a Percentage of L/P |
| January | 358 | $556,878 | $419,500 | 138 | 2856 | 926 | 509 | 92.54% |
| February | 370 | $486,292 | $419,900 | 135 | 2894 | 817 | 436 | 91.38% |
| March | 440 | $513,066 | $447,450 | 129 | 3254 | 1247 | 551 | 94.05% |
| April | 467 | $498,610 | $431,900 | 114 | 3501 | 1105 | 459 | 94.52% |
| May | 457 | $513,949 | $435,000 | 111 | 3713 | 1166 | 498 | 94.21% |
| June | 466 | $503,933 | $435,000 | 111 | 3775 | 1036 | 461 | 94.16% |
| July | 478 | $509,846 | $440,000 | 94 | 3746 | 1034 | 433 | 93.96% |
| August | 411 | $511,208 | $444,500 | 93 | 3712 | 1009 | 352 | 93.45% |
| September | 288 | $536,883 | $425,500 | 111 | 3752 | 846 | 260 | 92.01% |
| October | 304 | $489,228 | $414,000 | 111 | 3616 | 880 | 335 | 90.99% |
| November | | | | | | | | |
| December | | | | | | | | |
Metropolitan Regional Information Systems, Inc. :: Last Updated on 11/09/2007